Filters Reset
Save Search (1)
Save your search to get Alerts
172 Properties
172 Properties Available In 80237
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 47
2 Beds 2 Baths 1,607 SqFt$698,500Coming Soon - 1/4 4
2 Beds 1.75 Baths 1,224 SqFt$299,900Coming Soon - 1/2 2
1 Bed 1 Bath 710 SqFt$175,000New - 1/34 34
2 Beds 2 Baths 2,299 SqFt$2,700New - 1/27 27
3 Beds 2.5 Baths 3,565 SqFt$3,495New - 1/50 50
5 Beds 3.5 Baths 2,978 SqFt$1,150,000New - 1/43 43
5 Beds 3.25 Baths 3,226 SqFt$949,900Open Fri 3PM-6PM4000 S Spruce ST, Denver, CO 80237
MLS# 8522734
Listed by Real Broker, LLC DBA Real
Single Family Home
- 1/37 37
3 Beds 3 Baths 3,690 SqFt$799,900New4675 S Yosemite ST #217, Denver, CO 80237
MLS# 9816215
Listed by Sterling Real Estate Group Inc
Townhouse
- 1/24 24
2 Beds 1.5 Baths 900 SqFt$255,000New - 1/32 32
2 Beds 1.5 Baths 1,563 SqFt$313,000New - 1/50 50
5 Beds 2.5 Baths 2,632 SqFt$669,000New - 1/15 15
2 Beds 837 SqFt$249,900New - 3D
2 Beds 1.5 Baths 1,582 SqFt$375,000New - 1/39 39
5 Beds 2.25 Baths 2,757 SqFt$750,000Active Under Contract - 1/44 44
3 Beds 2.5 Baths 1,856 SqFt$380,000Open Sat 1PM-3PM - 3D
1 Bed 1 Bath 769 SqFt$155,000New - 1/17 17
4 Beds 2.5 Baths 2,260 SqFt$3,095New - 1/23 23
2 Beds 1.5 Baths 952 SqFt$109,500Pending - 1/18 18
2 Beds 1 Bath 952 SqFt$144,500Active - 3D
4 Beds 2.75 Baths 2,578 SqFt$979,900Active - 1/29 29
5 Beds 3.25 Baths 3,098 SqFt$735,000Active - 1/44 44
4 Beds 2.75 Baths 3,128 SqFt$815,000Price Dropped by $10K - 1/21 21
1 Bed 1 Bath 821 SqFt$420,000Active - 1/7 7
1 Bed 1 Bath 763 SqFt$995Active
- 1
- 2
- 3
- 4
- 5
- ...
- 8
Market Trends
- Average Sold Price
- Median Sold Price
- Highest Sold Price
- Lowest Sold Price
Sold Number
Market Trends are calculated using MLS® sold listing data
Please input a valid location in the search bar to view the local market trends.


