Filters Reset
Save Search (1)
Save your search to get Alerts
169 Properties
169 Properties Available In 80461
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/14 14
4 Beds 2 Baths 1,440 SqFt$155,000New - 1/47 47
3 Beds 2 Baths 1,648 SqFt$2,400New - 1/33 33
2 Beds 2 Baths 1,125 SqFt$695,000New - 1/21 21
0.38 Acres$55,000New454 Spruce DR, Leadville, CO 80461
MLS# 6957895
Listed bySummit Real Estate-The Simson Group
Vacant Land
- 1/7 7
0.46 Acres$90,000New - 1/37 37
6 Beds 3 Baths 2,175 SqFt$565,000Active - 1/11 11
2 Beds 2 Baths 950 SqFt$279,313Active - 1/11 11
2 Beds 2 Baths 950 SqFt$279,313Active - 1/11 11
2 Beds 2 Baths 950 SqFt$279,313Active - 1/31 31
2 Beds 2 Baths 1,048 SqFt$366,334Active - 1/31 31
2 Beds 2 Baths 1,048 SqFt$366,334Active - 1/31 31
2 Beds 2 Baths 1,048 SqFt$366,334Active - 1/31 31
2 Beds 2 Baths 1,048 SqFt$366,334Active - 1/31 31
3 Beds 2 Baths 1,127 SqFt$370,908Active - 1/31 31
3 Beds 2 Baths 1,127 SqFt$370,908Active - 1/31 31
3 Beds 2 Baths 1,127 SqFt$370,908Active - 1/31 31
3 Beds 2 Baths 1,127 SqFt$370,908Active - 1/46 46
4 Beds 4 Baths 1,961 SqFt$765,000Active - 1/24 24
3 Beds 2 Baths 2,028 SqFt$855,000Active1871 Garnet ST, Leadville, CO 80461
MLS# 3457542
Listed byIndependence Realty & Property Management
Single Family Home
- 1/16 16
5.16 Acres$62,500Active - 1/19 19
4.17 Acres$145,000Active - 1/18 18
0.41 Acres$36,500Active - 1/19 19
2 Beds 1 Bath 930 SqFt$2,500Active - 1/43 43
4 Beds 1 Bath 1,550 SqFt$699,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 8
Market Trends
- Average Sold Price
- Median Sold Price
- Highest Sold Price
- Lowest Sold Price
Sold Number
Market Trends are calculated using MLS® sold listing data
Please input a valid location in the search bar to view the local market trends.


