Filters Reset
Save Search (1)
Save your search to get Alerts
49 Properties
49 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/36 36
3 Beds 3 Baths 2,232 SqFt$645,000New - 3D
5 Beds 3 Baths 2,415 SqFt$675,000Active - 1/2 2
3 Beds 4 Baths 1,438 SqFt$505,779Active - 1/50 50
3 Beds 3 Baths 1,565 SqFt$465,950Active - 3D
9,670 Sqft Lot$695,000Active Under Contract - 3D
6 Beds 4 Baths 2,887 SqFt$695,000Active Under Contract - 1/10 10
2 Beds 2 Baths 1,064 SqFt$285,000Active - 1/40 40
4 Beds 2 Baths 1,583 SqFt$650,000Active - 1/34 34
2 Beds 2 Baths 1,079 SqFt$292,500Active - 1/24 24
3 Beds 2 Baths 1,053 SqFt$2,595Active - 3D
5 Beds 3 Baths 2,724 SqFt$730,000Active - 1/37 37
4 Beds 2 Baths 1,518 SqFt$599,000Active11620 W 60th AVE, Arvada, CO 80004
MLS# 3489685
Listed byDistinct Real Estate LLC
Single Family Home
- 3D
3 Beds 4 Baths 2,304 SqFt$725,000Active - 1/34 34
4 Beds 2 Baths 2,106 SqFt$425,000Active - 1/19 19
2 Beds 1 Bath 896 SqFt$349,900Active - 1/31 31
4 Beds 2 Baths 2,040 SqFt$555,000Active Under Contract - 3D
2 Beds 3 Baths 1,414 SqFt$425,000Active - 3D
2 Beds 1 Bath 957 SqFt$275,000Active - 1/2 2
2 Beds 2 Baths 919 SqFt$419,950Active - 1/34 34
5 Beds 3 Baths 2,552 SqFt$665,000Active - 3D
5 Beds 3 Baths 2,558 SqFt$599,900Active - 1/2 2
3 Beds 4 Baths 1,595 SqFt$544,034Pending - 1/2 2
3 Beds 4 Baths 1,438 SqFt$510,176Pending - 1/2 2
3 Beds 4 Baths 1,438 SqFt$505,779Active
- 1
- 2
- 3
Market Trends
- Average Sold Price
- Median Sold Price
- Highest Sold Price
- Lowest Sold Price
Sold Number
Market Trends are calculated using MLS® sold listing data
Please input a valid location in the search bar to view the local market trends.


