Filters Reset
Save Search (1)
Save your search to get Alerts
18 Properties
18 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 202 Beds 2 Baths 1,032 SqFt$205,000Active
- 1/11 111 Bed 1 Bath 1,000 SqFt$225,000Active
- 1/26 262 Beds 2 Baths 1,167 SqFt$289,900Active
- 3D2 Beds 2 Baths 1,167 SqFt$319,900Active
- 1/11 111 Bed 1 Bath 756 SqFt$169,000Active
- 1/34 342 Beds 2 Baths 1,167 SqFt$300,000Active Under Contract
- 1/20 201 Bed 1 Bath 756 SqFt$175,000Active Under Contract
14439 E 1st DR #C11, Aurora, CO 80011
MLS# 3334697
Listed by LIV Sotheby's International Realty
Condo
- 1/13 132 Beds 2 Baths 1,000 SqFt$230,000Price Dropped by $10K
- 1/29 292 Beds 2 Baths 1,032 SqFt$265,500Price Dropped by $2K
14214 E 1st DR #B08, Aurora, CO 80011
MLS# 3121022
Listed by Keller Williams Integrity Real Estate LLC
Condo
- 1/28 282 Beds 2 Baths 1,038 SqFt$262,500Active
- 1/25 252 Beds 2 Baths 1,167 SqFt$329,000Price Dropped by $6K
- 1/35 353 Beds 2 Baths 1,543 SqFt$350,000Active
14251 E 1st DR #305, Aurora, CO 80011
MLS# 4396307
Listed by Hearth & Home Realty and Management LLC
Condo
- 1/15 152 Beds 2 Baths 1,032 SqFt$205,000Active
- 1/31 312 Beds 2 Baths 1,167 SqFt$309,000Price Dropped by $1K
- 1/14 142 Beds 2 Baths 1,299 SqFt$319,000Price Dropped by $1K
- 1/14 141 Bed 1 Bath 756 SqFt$188,000Price Dropped by $2K
- 1/31 311 Bed 1 Bath 756 SqFt$189,300Price Dropped by $10K
- 1/15 152 Beds 2 Baths 1,000 SqFt$269,900Active
Market Trends
- Average Sold Price
- Median Sold Price
- Highest Sold Price
- Lowest Sold Price
Sold Number
Market Trends are calculated using MLS® sold listing data

Please input a valid location in the search bar to view the local market trends.