Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
81 Properties
81 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 312 Beds 2 Baths 1,200 SqFt$350,000New
- 1/36 362 Beds 1 Bath 1,050 SqFt$285,000New
- 1/25 252 Beds 1 Bath 940 SqFt$1,650New
- 1/28 282 Beds 1 Bath 1,050 SqFtExclusive Listing$250,000New
- 1/33 332 Beds 2 Baths 1,200 SqFt$350,000New
- 3D2 Beds 1 Bath 1,050 SqFt$285,000New
- 1/26 262 Beds 2 Baths 1,200 SqFt$345,000New
- 1/31 312 Beds 1 Bath 1,050 SqFt$229,000New
- 1/15 152 Beds 2 Baths 1,200 SqFt$1,795Active
- 1/45 453 Beds 2 Baths 1,380 SqFt$347,500Active
- 1/29 292 Beds 2 Baths 1,380 SqFt$275,000Active
- 1/42 422 Beds 1 Bath 952 SqFt$2,100Active
- 1/49 492 Beds 2 Baths 1,290 SqFt$357,000Active
- 1/25 252 Beds 2 Baths 1,344 SqFt$420,000Active
- 3D2 Beds 2 Baths 1,200 SqFt$252,000Active
- 1/43 433 Beds 3 Baths 1,839 SqFt$525,000Active
- 3D2 Beds 2 Baths 1,560 SqFt$407,500Active
- 1/41 412 Beds 2 Baths 1,200 SqFt$175,000Price Dropped by $10K
- 1/18 182 Beds 2 Baths 1,080 SqFt$262,500Active
- 1/26 262 Beds 2 Baths 1,232 SqFt$350,000Active
13952 E Marina DR #310, Aurora, CO 80014
MLS# 6540515
Listed by LIV Sotheby's International Realty
Condo
- 1/39 392 Beds 2 Baths 1,176 SqFt$399,900Active Under Contract
- 1/43 432 Beds 2 Baths 1,200 SqFt$349,000Active
- 1/41 412 Beds 1 Bath 952 SqFt$195,000Price Dropped by $15K
- 1/20 202 Beds 2 Baths 1,380 SqFt$333,000Price Dropped by $21K
Market Trends
- Average Sold Price
- Median Sold Price
- Highest Sold Price
- Lowest Sold Price
Sold Number
Market Trends are calculated using MLS® sold listing data

Please input a valid location in the search bar to view the local market trends.