Filters Reset
Save Search (1)
Save your search to get Alerts
69 Properties
69 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/13 13
5 Acres$6,300New - 1/12 12
5 Acres$22,800New
8.2 Acres$11,000New- 1/3 3
4.79 Acres$7,000Active - 1/3 3
4.79 Acres$7,000Active - 1/7 7
5.3 Acres$7,500Active - 1/9 9
5 Acres$10,900Active - 1/5 5
5 Acres$10,900Active - 1/7 7
5 Acres$10,900Active - 1/31 31
1 Bed 1 Bath 429 SqFt$99,999ActiveLot 7 KK 4th ST, Blanca, CO 81123
MLS# 8683740
Listed byCode of the West Real Estate
Single Family Home
- 1/7 7
5 Acres$6,500Active - 1/13 13
5 Acres$7,950Active - 1/9 9
5 Acres$6,000Active - 1/7 7
5.43 Acres$5,800Active - 1/7 7
4.5 Acres$5,300Active - 1/9 9
5.05 Acres$6,300Active - 1/7 7
5.05 Acres$5,300Active - 1/9 9
5.03 Acres$5,800Active - 1/8 8
5.01 Acres$5,800Active - 1/8 8
5.04 Acres$6,300Active - 1/11 11
4.66 Acres$5,800Active - 1/8 8
5.02 Acres$6,300Active - 1/8 8
5.08 Acres$5,800Active - 1/8 8
5.02 Acres$5,800Active
- 1
- 2
- 3
Market Trends
- Average Sold Price
- Median Sold Price
- Highest Sold Price
- Lowest Sold Price
Sold Number
Market Trends are calculated using MLS® sold listing data
Please input a valid location in the search bar to view the local market trends.


