Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
24 Properties
24 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/4 45 Beds 4 Baths 3,764 SqFt$786,950Active
- 1/3 35 Beds 3 Baths 3,491 SqFt$766,950Active
- 1/26 265 Beds 3 Baths 2,688 SqFt$649,950Pending
- 1/49 494 Beds 3 Baths 2,940 SqFt$599,900Open Sat 1PM-4PM
- 1/45 453 Beds 3 Baths 2,347 SqFt$693,500Price Dropped by $1K
2867 Marsh Hawk WAY, Brighton, CO 80601
MLS# 6225188
Listed by Keller Williams DTC
Single Family Home
- 1/24 245 Beds 5 Baths 4,129 SqFt$806,950Active
- 1/30 306 Beds 5 Baths 3,764 SqFt$791,950Active
- 1/27 275 Beds 3 Baths 3,491 SqFt$699,950Pending
- 1/27 275 Beds 4 Baths 3,271 SqFt$699,950Pending
- 1/30 305 Beds 4 Baths 4,107 SqFt$801,950Active
- 1/29 294 Beds 5 Baths 4,124 SqFt$799,950Pending
- 1/29 295 Beds 4 Baths 3,733 SqFt$781,950Active
- 1/4 45 Beds 4 Baths 4,626 SqFt$814,950Pending
- 1/22 223 Beds 3 Baths 2,259 SqFt$577,950Active
- 1/20 203 Beds 2 Baths 1,742 SqFt$517,950Active
- 1/21 215 Beds 3 Baths 3,491 SqFt$674,950Pending
- 1/37 375 Beds 3 Baths 2,502 SqFt$550,000Pending
- 1/23 233 Beds 3 Baths 1,833 SqFt$537,950Pending
- 1/15 154 Beds 4 Baths 4,112 SqFt$724,950Pending
- 1/23 234 Beds 3 Baths 2,688 SqFt$564,950Pending
- 1/32 323 Beds 2 Baths 1,382 SqFt$525,000Pending
- 1/17 173 Beds 2 Baths 1,382 SqFt$535,000Pending
- 3D3 Beds 3 Baths 1,624 SqFt$500,000Price Dropped by $10K
- 3D3 Beds 2 Baths 1,532 SqFt$540,000Pending
Market Trends
- Average Sold Price
- Median Sold Price
- Highest Sold Price
- Lowest Sold Price
Sold Number
Market Trends are calculated using MLS® sold listing data
Please input a valid location in the search bar to view the local market trends.