Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
131 Properties
131 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 34 Beds 2 Baths 2,145 SqFt$825,000Coming Soon
- 1/43 434 Beds 3 Baths 2,148 SqFt$1,100,000Coming Soon
- 1/18 184 Beds 2 Baths 1,870 SqFt$829,900New
- 1/25 253 Beds 4 Baths 1,758 SqFt$4,350New
- 1/26 263 Beds 4 Baths 2,001 SqFt$1,125,000New
- 1/36 363 Beds 3 Baths 2,052 SqFt$955,000Open Sat 12PM-4PM
- 1/33 332 Beds 3 Baths 1,511 SqFt$580,000New
- 1/36 362 Beds 3 Baths 1,290 SqFt$600,000New
- 1/27 271 Bed 3 Baths 951 SqFt$465,000Open Sun 12AM-2PM
1305 Osceola ST, Denver, CO 80204
MLS# 5682843
Listed by Keller Williams Realty Urban Elite
Townhouse
- 1/35 353 Beds 4 Baths 1,536 SqFt$685,000Open Sat 10AM-2PM
- 1/24 240.21 Acres$829,900New
- 1/39 393 Beds 4 Baths 1,640 SqFt$725,000New
- 1/49 493 Beds 4 Baths 1,531 SqFt$1,250,000New
- 3D3 Beds 4 Baths 1,504 SqFt$624,000New
- 3D3 Beds 4 Baths 1,637 SqFt$849,000New
- 1/20 202 Beds 1 Bath 828 SqFt$325,000New
- 1/11 112 Beds 1 Bath 846 SqFt$1,300New
- 1/40 404 Beds 4 Baths 3,136 SqFt$1,549,000New
- 1/41 412 Beds 2 Baths 1,450 SqFt$635,000New
- 1/45 454 Beds 5 Baths 3,071 SqFt$1,100,000Open Sat 11AM-3PM
- 1/32 323 Beds 4 Baths 1,949 SqFt$740,000Open Sat 2PM-4PM
- 1/42 421 Bed 2 Baths 925 SqFt$625,000Open 4/12 10AM-12PM
- 1/14 144 Beds 2 Baths 1,622 SqFt$665,000Active
- 1/32 322 Beds 3 Baths 1,511 SqFt$580,000Active
Market Trends
- Average Sold Price
- Median Sold Price
- Highest Sold Price
- Lowest Sold Price
Sold Number
Market Trends are calculated using MLS® sold listing data

Please input a valid location in the search bar to view the local market trends.