Filters Reset
Save Search (1)
Save your search to get Alerts
298 Properties
298 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/26 26
3 Beds 3 Baths 2,152 SqFt$449,000New - 1/40 40
4 Beds 4 Baths 2,427 SqFt$2,950New11703 E Cornell CIR, Aurora, CO 80014
MLS# 3055675
Listed byGrowth Asset Management Executives
Single Family Home
- 1/27 27
2 Beds 2 Baths 1,560 SqFt$350,000New - 1/25 25
2 Beds 2 Baths 1,092 SqFt$215,000New - 1/24 24
3 Beds 3 Baths 2,008 SqFt$475,000New - 3D
6 Beds 5 Baths 5,716 SqFt$1,300,000New - 3D
2 Beds 1 Bath 1,050 SqFt$229,000New - 1/26 26
2 Beds 2 Baths 1,392 SqFt$325,000New - 1/26 26
3 Beds 2 Baths 1,440 SqFt$370,000New3812 S Fraser ST, Aurora, CO 80014
MLS# 3005618
Listed byBerkshire Hathaway HomeServices Colorado Real Estate, LLC
Townhouse
- 1/26 26
2 Beds 2 Baths 1,560 SqFt$2,250New - 1/18 18
5 Beds 3 Baths 1,740 SqFt$2,795New - 1/43 43
3 Beds 4 Baths 2,418 SqFt$2,750New - 1/28 28
4 Beds 3 Baths 2,631 SqFt$635,000New - 3D
3 Beds 3 Baths 1,849 SqFt$400,000New - 1/16 16
2 Beds 2 Baths 1,380 SqFt$280,000New - 1/50 50
2 Beds 2 Baths 1,356 SqFt$348,999New - 1/30 30
4 Beds 4 Baths 2,945 SqFt$590,000New11705 E Atlantic AVE, Aurora, CO 80014
MLS# 7044791
Listed byJPAR Modern Real Estate
Single Family Home
- 1/10 10
2 Beds 2 Baths 948 SqFt$1,650Active - 1/34 34
2 Beds 2 Baths 1,560 SqFt$2,300Active - 1/14 14
1 Bed 1 Bath 838 SqFt$1,550Active - 1/25 25
5 Beds 3 Baths 2,732 SqFt$450,000Active - 1/36 36
2 Beds 2 Baths 1,249 SqFt$275,000Active - 1/15 15
2 Beds 1 Bath 1,050 SqFt$221,000Active - 3D
2 Beds 2 Baths 1,068 SqFt$185,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 13
Market Trends
- Average Sold Price
- Median Sold Price
- Highest Sold Price
- Lowest Sold Price
Sold Number
Market Trends are calculated using MLS® sold listing data
Please input a valid location in the search bar to view the local market trends.


