Filters Reset
Save Search (2)
Save your search to get Alerts
88 Properties
88 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 27
2 Beds 1.75 Baths 1,380 SqFt$240,000Price Dropped by $15K - 1/15 15
4 Beds 2 Baths 1,740 SqFt$2,850New - 1/42 42
2 Beds 2.25 Baths 1,948 SqFt$349,900Price Dropped by $15K - 1/33 33
2 Beds 1 Bath 1,062 SqFt$217,500Price Dropped by $7K - 1/45 45
1 Bed 1 Bath 992 SqFt$227,500Price Dropped by $7K - 1/33 33
2 Beds 1.75 Baths 1,242 SqFt$260,000Price Dropped by $39K - 1/31 31
1 Bed 1 Bath 709 SqFt$189,000Price Dropped by $10K - 1/28 28
3 Beds 1.75 Baths 1,872 SqFt$326,000Price Dropped by $9K - 3D
2 Beds 1.75 Baths 1,012 SqFt$298,000Price Dropped by $3K4054 S Crystal CIR #203, Aurora, CO 80014
MLS# 9120942
Listed by GREEN DOOR LIVING REAL ESTATE
Condo
- 1/32 32
2 Beds 1.75 Baths 1,200 SqFt$206,500Price Dropped by $1K - 1/47 47
4 Beds 3.5 Baths 2,537 SqFt$569,000Price Dropped by $6K - 1/36 36
2 Beds 1.75 Baths 1,380 SqFt$375,000Price Dropped by $14K - 1/31 31
3 Beds 3.5 Baths 2,339 SqFt$419,900Price Dropped by $5K - 3D
4 Beds 2 Baths 1,732 SqFt$430,000Price Dropped by $10K - 1/34 34
2 Beds 1.75 Baths 1,200 SqFt$289,900Price Dropped by $5K - 1/32 32
2 Beds 1.75 Baths 1,365 SqFt$389,000Price Dropped by $8K - 3D
1 Bed 1 Bath 856 SqFt$219,500Price Dropped by $5K - 1/33 33
3 Beds 2 Baths 1,492 SqFt$380,000Price Dropped by $15K - 1/32 32
2 Beds 1.75 Baths 1,560 SqFt$238,000Price Dropped by $10K - 1/45 45
4 Beds 3 Baths 2,418 SqFt$439,000Price Dropped by $10K - 1/33 33
4 Beds 2.25 Baths 2,252 SqFt$540,000Price Dropped by $10K - 1/6 6
4 Beds 3.5 Baths 2,758 SqFt$490,000Price Dropped by $50K - 1/20 20
2 Beds 2 Baths 1,392 SqFt$2,400Active - 1/24 24
2 Beds 831 SqFt$231,000Price Dropped by $9K
- 1
- 2
- 3
- 4
Market Trends
- Average Sold Price
- Median Sold Price
- Highest Sold Price
- Lowest Sold Price
Sold Number
Market Trends are calculated using MLS® sold listing data
Please input a valid location in the search bar to view the local market trends.


