Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
83 Properties
83 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 322 Beds 2 Baths 1,250 SqFt$430,000Active Under Contract
- 1/48 482 Beds 2 Baths 1,026 SqFt$310,000Active Under Contract
- 1/34 342 Beds 1 Bath 806 SqFt$270,000Active
15475 Andrews DR #419, Denver, CO 80239
MLS# 3156965
Listed by MB Rogers Real Estate Brokerage
Condo
- 1/15 153 Beds 3 Baths 1,538 SqFt$2,800Active
- 1/27 272 Beds 2 Baths 1,133 SqFt$385,000Active
- 1/29 295 Beds 2 Baths 1,936 SqFt$475,000Active Under Contract
- 1/34 343 Beds 3 Baths 1,743 SqFt$525,000Active Under Contract
- 1/33 334 Beds 2 Baths 1,903 SqFt$484,900Price Dropped by $31K
12946 Andrews DR, Denver, CO 80239
MLS# 2635282
Listed by Your Castle Real Estate Inc
Single Family Home
- 1/36 363 Beds 3 Baths 1,398 SqFt$395,000Open Sat 12AM-3PM
- 1/14 142 Beds 2 Baths 1,148 SqFt$314,900Price Dropped by $5K
- 1/50 504 Beds 3 Baths 2,027 SqFt$549,900Price Dropped by $15K
- 1/25 253 Beds 3 Baths 1,643 SqFt$415,000Active
- 1/27 271 Bed 2 Baths 925 SqFt$310,000Active
- 1/35 353 Beds 2 Baths 1,846 SqFt$499,999Active Under Contract
- 1/27 274 Beds 2 Baths 1,428 SqFt$425,000Active Under Contract
5565 Blackhawk WAY, Denver, CO 80239
MLS# 3964643
Listed by Keller Williams Realty Downtown LLC
Single Family Home
- 1/30 303 Beds 2 Baths 1,404 SqFt$439,900Active Under Contract
14663 March DR, Denver, CO 80239
MLS# 1717500
Listed by Keller Williams Realty Downtown LLC
Single Family Home
- 1/28 286 Beds 3 Baths 2,422 SqFt$485,000Pending
15005 Maxwell PL, Denver, CO 80239
MLS# 1659918
Listed by Keller Williams Integrity Real Estate LLC
Single Family Home
- 1/13 133 Beds 3 Baths 1,655 SqFt$430,000Active Under Contract
4521 Del Rio CT, Denver, CO 80239
MLS# 8750000
Listed by inMotion Group Properties
Single Family Home
- 1/17 173 Beds 2 Baths 1,230 SqFt$475,000Price Dropped by $15K
- 1/50 502 Beds 2 Baths 1,121 SqFt$315,000Active Under Contract
- 1/16 164 Beds 2 Baths 987 SqFt$449,900Active
- 1/30 304 Beds 3 Baths 1,971 SqFt$500,000Active Under Contract
- 1/23 232 Beds 2 Baths 1,048 SqFt$309,850Price Dropped by $5K
- 1/18 183 Beds 3 Baths 1,643 SqFt$429,900Pending
Market Trends
- Average Sold Price
- Median Sold Price
- Highest Sold Price
- Lowest Sold Price
Sold Number
Market Trends are calculated using MLS® sold listing data
Please input a valid location in the search bar to view the local market trends.