Filters Reset
Save Search (1)
Save your search to get Alerts
253 Properties
253 Properties Available In 80247
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 501 Bed 1 Bath 712 SqFt$130,000Active
- 1/43 432 Beds 2 Baths 1,550 SqFt$285,000Active
- 1/26 262 Beds 2 Baths 1,149 SqFt$300,000Open Sun 11AM-1PM
- 1/34 343 Beds 3 Baths 1,867 SqFt$560,000Price Dropped by $14K
1259 S Boston ST, Denver, CO 80247
MLS# 6616195
Listed by NeXstep Real Estate Group
Single Family Home
- 1/4 41 Bed 1 Bath 712 SqFt$135,000Active
- 3D3 Beds 3 Baths 2,039 SqFt$450,000Price Dropped by $25K
- 1/19 191 Bed 1 Bath 654 SqFt$195,000Active
- 1/50 502 Beds 2 Baths 1,710 SqFt$399,900Active
- 3D3 Beds 3 Baths 2,322 SqFt$800,000Active
1011 S Valentia ST #124, Denver, CO 80247
MLS# 3680194
Listed by Redfin Corporation
Single Family Home
- 1/46 464 Beds 4 Baths 2,412 SqFt$529,900Active
- 1/27 272 Beds 2 Baths 1,200 SqFt$225,000Active
- 1/30 301 Bed 1 Bath 701 SqFt$212,000Active
- 1/50 502 Beds 1 Bath 945 SqFt$209,900Active
- 1/50 502 Beds 2 Baths 1,200 SqFt$249,500Active
- 1/28 282 Beds 2 Baths 1,240 SqFt$345,000Active
- 1/48 482 Beds 1 Bath 870 SqFt$144,900Price Dropped by $9K
- 1/50 502 Beds 2 Baths 1,200 SqFt$299,500Active
- 1/33 333 Beds 3 Baths 1,514 SqFt$530,000Active
- 1/31 311 Bed 1 Bath 855 SqFt$170,000Active
- 1/31 311 Bed 1 Bath 855 SqFt$169,900Active
- 1/11 111 Bed 1 Bath 701 SqFtExclusive Listing$189,900Price Dropped by $10K
- 1/30 302 Beds 2 Baths 1,061 SqFt$295,000Active Under Contract
- 1/45 453 Beds 4 Baths 2,682 SqFt$545,000Price Dropped by $20K
1131 S Chester CT, Denver, CO 80247
MLS# 3573011
Listed by Coldwell Banker Realty 18
Single Family Home
- 3D4 Beds 4 Baths 3,575 SqFt$750,000Price Dropped by $10K
Market Trends
- Average Sold Price
- Median Sold Price
- Highest Sold Price
- Lowest Sold Price
Sold Number
Market Trends are calculated using MLS® sold listing data

Please input a valid location in the search bar to view the local market trends.