Filters Reset
Save Search (1)
Save your search to get Alerts
128 Properties
128 Properties Available In 81123
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/13 13
5 Acres$6,300New - 1/12 12
5 Acres$22,800New - 1/17 17
3 Beds 2 Baths 1,120 SqFt$259,000New
8.2 Acres$11,000New- 1/4 4
124.36 Acres$99,950Active - 1/3 3
4.79 Acres$7,000Active - 1/7 7
5.3 Acres$7,500Active - 1/25 25
2 Beds 1 Bath 1,200 SqFt$170,000Active - 1/9 9
5 Acres$10,900Active - 1/5 5
5 Acres$10,900Active - 1/7 7
5 Acres$10,900Active - 1/31 31
1 Bed 1 Bath 429 SqFt$99,999ActiveLot 7 KK 4th ST, Blanca, CO 81123
MLS# 8683740
Listed byCode of the West Real Estate
Single Family Home
- 1/5 5
5 Acres$10,500Active - 1/4 4
4.5 Acres$6,500Active
4.67 Acres$5,900Active- 1/9 9
5.3 Acres$5,900Active - 1/9 9
5.2 Acres$5,900Active - 1/8 8
5.95 Acres$6,500Active - 1/7 7
5 Acres$6,500Active - 1/9 9
5 Acres$5,900Active - 1/6 6
7 Acres$7,900Active - 1/13 13
5 Acres$7,950Active - 1/9 9
4.97 Acres$5,900Active - 1/7 7
4.94 Acres$5,900Active
- 1
- 2
- 3
- 4
- 5
- 6
Market Trends
- Average Sold Price
- Median Sold Price
- Highest Sold Price
- Lowest Sold Price
Sold Number
Market Trends are calculated using MLS® sold listing data
Please input a valid location in the search bar to view the local market trends.


