Filters Reset
Save Search (2)
Save your search to get Alerts
129 Properties
129 Properties Available In 81123
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/7 7
5 Acres$6,500New - 1/9 9
4.97 Acres$5,900Active - 1/6 6
7 Acres$7,900Active - 1/4 4
4.5 Acres$6,500Active - 1/9 9
5 Acres$5,900Active - 1/5 5
5 Acres$10,500Active - 1/4 4
5 Acres$6,300Active - 1/9 9
5.2 Acres$5,900Active - 1/7 7
4.94 Acres$5,900Active
4.67 Acres$5,900Active- 1/9 9
5.3 Acres$5,900Active - 1/14 14
5 Acres$9,500Active - 1/13 13
5 Acres$7,950Price Dropped by $2K - 1/9 9
5 Acres$6,000Active - 1/11 11
4.66 Acres$5,800Active - 1/7 7
4.5 Acres$5,300Active - 1/7 7
5.05 Acres$5,300Active - 1/8 8
5.08 Acres$5,800Active - 1/9 9
5.05 Acres$6,300Active - 1/9 9
5.03 Acres$5,800Active - 1/5 5
6.11 Acres$6,300Active - 1/8 8
5.01 Acres$5,800Active - 1/8 8
5.04 Acres$6,300Active - 1/8 8
5.02 Acres$5,800Active
- 1
- 2
- 3
- 4
- 5
- 6
Market Trends
- Average Sold Price
- Median Sold Price
- Highest Sold Price
- Lowest Sold Price
Sold Number
Market Trends are calculated using MLS® sold listing data
Please input a valid location in the search bar to view the local market trends.


