Filters Reset
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,247 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 271 Bed 1 Bath$420,000Active
- 1/22 221 Bed 1 Bath$375,000Active
- 1/28 281 Bed 1 Bath$430,000Active
- 1/24 241 Bed 1 Bath$375,000Active
- 1/26 261 Bed 1 Bath$420,000Active
- 1/24 241 Bed 1 Bath$375,000Active
- 1/24 241 Bed 1 Bath$375,000Active
- 1/24 24$375,000Active
- 1/24 241 Bed 1 Bath$375,000Active
- 1/24 241 Bed 1 Bath$375,000Active
- 1/24 241 Bed 1 Bath$375,000Active
- 1/27 271 Bed 1 Bath$420,000Active
- 1/24 241 Bed 1 Bath$375,000Active
- 1/24 241 Bed 1 Bath$375,000Active
- 1/24 241 Bed 1 Bath$375,000Active
- 1/32 324 Beds 3 Baths 10,279 Sqft Lot$645,000Pending
- 1/48 483 Beds 4 Baths 0.53 Acres Lot$999,950Active
- 1/23 234 Beds 5 Baths 6,534 Sqft Lot$1,009,950Pending
8845 Yellowcress ST, Littleton, CO 80125
MLS# 3498742
Listed by Richmond Realty Inc
Single Family Home
- 1/27 271 Bed 1 Bath$420,000Active
12983 W Ida AVE #109 (ADA Type A), Littleton, CO 80127
MLS# 7413565
Listed by Your Castle Real Estate Inc
Condo
- 1/27 271 Bed 1 Bath$430,000Active
- 1/24 241 Bed 1 Bath$375,000Active
- 1/27 271 Bed 1 Bath$430,000Active
- 1/27 271 Bed 1 Bath$430,000Active
- 1/25 251 Bed 1 Bath$375,000Active
Market Trends
- Average Sold Price
- Median Sold Price
- Highest Sold Price
- Lowest Sold Price
Sold Number
Market Trends are calculated using MLS® sold listing data

Please input a valid location in the search bar to view the local market trends.