Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
44 Properties
44 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 362 Beds 2 Baths 982 SqFt$220,000Price Dropped by $15K
- 1/11 112 Beds 2 Baths 982 SqFt$210,000Price Dropped by $9K
- 1 Bed 1 Bath 504 SqFt$185,000Active
- 1/34 343 Beds 3 Baths 2,193 SqFt$439,500Price Dropped by $10K
- 1/16 162 Beds 2 Baths 982 SqFt$227,500Price Dropped by $2K
- 1/31 311 Bed 1 Bath 602 SqFt$185,000Active Under Contract
- 1/31 313 Beds 3 Baths 1,877 SqFt$424,900Price Dropped by $10K
- 1/10 101 Bath 504 SqFt$155,000Active
- 1/29 292 Beds 2 Baths 1,299 SqFt$310,000Price Dropped by $5K
- 1/13 131 Bed 1 Bath 602 SqFt$185,000Price Dropped by $10K
- 1/18 182 Beds 2 Baths 1,167 SqFt$294,900Price Dropped by $4K
- 1/31 311 Bed 1 Bath 603 SqFt$195,000Price Dropped by $10K
- 1/23 231 Bed 1 Bath 602 SqFt$1,500Active
- 1/15 152 Beds 2 Baths 982 SqFt$230,000Price Dropped by $10K
- 1/15 152 Beds 2 Baths 982 SqFt$209,000Pending
- 1/38 382 Beds 2 Baths 982 SqFt$225,000Price Dropped by $15K
14590 E 2nd AVE #B309, Aurora, CO 80011
MLS# 7926790
Listed by Coldwell Banker Global Luxury Denver
Condo
- 1/27 272 Beds 2 Baths 982 SqFt$239,000Price Dropped by $10K
- 1/13 132 Beds 2 Baths 982 SqFt$220,000Price Dropped by $5K
- 1/24 241 Bed 1 Bath 756 SqFt$174,900Active Under Contract
14218 E 1st DR #A05, Aurora, CO 80011
MLS# 9276313
Listed by Keller Williams Realty Downtown LLC
Condo
- 1 Bed 1 Bath 734 SqFt$156,300Active
Market Trends
- Average Sold Price
- Median Sold Price
- Highest Sold Price
- Lowest Sold Price
Sold Number
Market Trends are calculated using MLS® sold listing data

Please input a valid location in the search bar to view the local market trends.