Filters Reset
Save Search (1)
Save your search to get Alerts
5.4K Properties
5,437 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 375 Beds 3 Baths 3,588 SqFt$1,695,000New
- 1/47 476 Beds 4 Baths 4,539 SqFt$1,150,000New
- 1/50 503 Beds 4 Baths 2,644 SqFt$1,050,000New
- 1/46 464 Beds 5 Baths 3,248 SqFt$1,575,000New
2625 W 23rd AVE, Denver, CO 80211
MLS# 3397227
Listed by Kentwood Real Estate City Properties
Single Family Home
- 1/44 444 Beds 3 Baths 2,203 SqFt$1,250,000New
- 1/22 222 Beds 1 Bath 1,293 SqFt$3,100New
- 1/24 243 Beds 3 Baths 1,509 SqFt$349,900New
- 1/49 494 Beds 2 Baths 3,220 SqFt$830,000New
- 1/27 273 Beds 3 Baths 1,744 SqFt$585,000New
- 1/41 413,136 SqFt$775,000New
- 1/40 401 Bed 1 Bath 1,187 SqFt$455,000New
- 1/50 504 Beds 6 Baths 5,193 SqFt$1,695,000New
- 1/34 346 Beds 5 Baths 5,474 SqFt$3,195,000New
367 S Race ST, Denver, CO 80209
MLS# 6985399
Listed by LIV Sotheby's International Realty
Single Family Home
- 1/16 163 Beds 2 Baths 1,487 SqFt$650,000New
- 1/43 435 Beds 4 Baths 3,758 SqFt$950,000New
- 1/12 123 Beds 2 Baths 1,900 SqFt$650,000New
- 3D3 Beds 4 Baths 1,987 SqFt$900,000New
- 1/47 473 Beds 2 Baths 1,809 SqFt$685,000New
- 1/22 222 Beds 2 Baths 1,195 SqFt$515,000New
- 1/18 182 Beds 2 Baths 1,311 SqFt$515,000New
- 1/13 132 Beds 2 Baths 975 SqFt$1,825New
- 1/26 262 Beds 2 Baths 1,305 SqFt$675,000New
- 1/40 402 Beds 1 Bath 904 SqFt$250,000New
- 1/39 391 Bed 1 Bath 781 SqFt$250,000New
Market Trends
- Average Sold Price
- Median Sold Price
- Highest Sold Price
- Lowest Sold Price
Sold Number
Market Trends are calculated using MLS® sold listing data

Please input a valid location in the search bar to view the local market trends.