Filters Reset
Save Search (1)
Save your search to get Alerts
91 Properties
91 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 213 Beds 3 Baths 1,450 SqFt$3,495Active
- 1/10 102 Beds 3 Baths 1,329 SqFt$2,995Active
- 1/41 412 Beds 2 Baths 2,492 SqFt$1,189,000Open 6/28 2:30PM-5:30PM
- 1/33 334 Beds 4 Baths 2,799 SqFt$5,200Active
2054 N Emerson ST, Denver, CO 80205
MLS# 9000974
Listed by Kentwood Real Estate City Properties
Single Family Home
- 1/50 505 Beds 5 Baths 3,229 SqFt$1,549,000Price Dropped by $50K
- 1/21 213 Beds 1 Bath 928 SqFt$450,000Active Under Contract
- 3D5 Beds 4 Baths 4,040 SqFt$1,500,000Price Dropped by $100K
- 1/37 373 Beds 4 Baths 1,677 SqFt$675,000Price Dropped by $24K
- 1/25 258 Beds 4 Baths 2,944 SqFt$900,000Active Under Contract
- 1/29 292 Beds 1 Bath 840 SqFt$180,863Pending
- 1/8 80.07 Acres$400,000Active
2252 N Washington ST, Denver, CO 80205
MLS# 3573266
Listed by LIV Sotheby's International Realty
Vacant Land
- 1/30 303 Beds 4 Baths 2,241 SqFt$799,000Pending
- 1/46 462 Beds 2 Baths 1,491 SqFt$749,000Price Dropped by $50K
- 3D4 Beds 4 Baths 2,520 SqFt$884,999Price Dropped by $54K
- 1/42 423 Beds 3 Baths 3,068 SqFt$1,800,000Active
- 1/33 335 Beds 6 Baths 3,886 SqFt$2,199,000Active
2351 N Emerson ST, Denver, CO 80205
MLS# 2873741
Listed by LIV Sotheby's International Realty
Single Family Home
- 1/30 303 Beds 2 Baths 1,684 SqFt$550,000Price Dropped by $25K
- 1/32 323 Beds 2 Baths 2,067 SqFt$550,000Price Dropped by $15K
- 1/32 322 Beds 2 Baths 1,308 SqFt$425,000Price Dropped by $10K
- 1/28 283 Beds 3 Baths 1,750 SqFt$660,000Active Under Contract
701 E 24th AVE, Denver, CO 80205
MLS# 2610189
Listed by Keller Williams Realty Urban Elite
Townhouse
- 1/41 411 Bed 1 Bath 919 SqFt$399,000Price Dropped by $16K
- 1/47 473 Beds 4 Baths 3,012 SqFt$995,000Price Dropped by $55K
2222 N Washington ST, Denver, CO 80205
MLS# 9594667
Listed by The Agency - Denver
Single Family Home
- 3D2 Beds 2 Baths 1,596 SqFt$645,000Price Dropped by $24K
- 1/50 503 Beds 4 Baths 1,712 SqFt$814,900Active
Market Trends
- Average Sold Price
- Median Sold Price
- Highest Sold Price
- Lowest Sold Price
Sold Number
Market Trends are calculated using MLS® sold listing data

Please input a valid location in the search bar to view the local market trends.