Filters Reset
Save Search (1)
Save your search to get Alerts
122 Properties
122 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 504 Beds 4 Baths 3,527 SqFt$1,325,000New
- 1/3 31 Bed 1 Bath 660 SqFt$1,895New
- 1/40 403 Beds 2 Baths 2,180 SqFt$525,000New
- 1/32 322 Beds 2 Baths 1,563 SqFt$525,000New
- 1/40 403 Beds 2 Baths 2,280 SqFt$885,000New
- 1/25 251 Bed 1 Bath 856 SqFt$575,000New
- 1/35 353 Beds 2 Baths 2,254 SqFt$850,000Open Sun 1AM-3PM
- 1/29 292 Beds 1 Bath 881 SqFt$1,800Open 7/20 10AM-12PM
- 1/48 481 Bed 1 Bath 1,024 SqFt$399,000New
- 1/14 142 Beds 2 Baths 1,172 SqFt$525,000New
277 N Broadway #403, Denver, CO 80203
MLS# 3457044
Listed by Keller Williams Realty Northern Colorado
Condo
- 1/39 393 Beds 2 Baths 1,919 SqFt$850,000New
- 1/22 221 Bath 404 SqFt$199,900New
- 1/13 133 Beds 3 Baths 1,448 SqFt$4,300New
- 1/29 292 Beds 2 Baths 1,532 SqFt$800,000New
- 1/26 262 Beds 2 Baths 1,054 SqFt$3,200New
- 1/40 402 Beds 1 Bath 611 SqFt$260,000Active
- 1/36 362 Beds 1 Bath 1,228 SqFt$475,000Active
- 1/38 383 Beds 2 Baths 2,206 SqFt$925,000Active
459 N Clarkson ST, Denver, CO 80218
MLS# 5543184
Listed by Keller Williams Integrity Real Estate LLC
Single Family Home
- 3D4 Beds 2 Baths 2,724 SqFt$1,050,000Active
- 1/16 162 Beds 2 Baths 1,111 SqFt$417,000Active
- 1/30 302 Beds 1 Bath 1,099 SqFt$439,900Active
- 1/16 161 Bed 1 Bath 700 SqFt$1,800Active
- 1 Bed 1 Bath 1,200 SqFt$2,100Active
- 1/40 405 Beds 6 Baths 6,026 SqFt$7,700Active
Market Trends
- Average Sold Price
- Median Sold Price
- Highest Sold Price
- Lowest Sold Price
Sold Number
Market Trends are calculated using MLS® sold listing data

Please input a valid location in the search bar to view the local market trends.