Filters Reset
Save Search (1)
Save your search to get Alerts
121 Properties
121 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 222 Beds 1 Bath 833 SqFt$345,000Price Dropped by $4K
- 1/22 223 Beds 2 Baths 1,301 SqFt$650,000Active
- 1/50 508 Beds 5 Baths 5,822 SqFt$1,970,000Price Dropped by $167K
- 1/20 202 Beds 2 Baths 826 SqFt$400,000Price Dropped by $15K
- 3D2 Beds 1 Bath 713 SqFt$319,000Price Dropped by $8K
- 1/29 291 Bed 1 Bath 467 SqFt$225,000Active
558 N Washington ST #305, Denver, CO 80203
MLS# 7470054
Listed by Kentwood Real Estate City Properties
Condo
- 1/16 161 Bath 485 SqFt$200,000Price Dropped by $10K
- 1/30 302 Beds 1 Bath 795 SqFt$345,000Price Dropped by $10K
- 1/29 293 Beds 3 Baths 2,557 SqFt$745,000Price Dropped by $4K
- 1/18 182 Beds 1 Bath 843 SqFt$284,999Price Dropped by $12K
- 1/38 382 Beds 1 Bath 1,562 SqFt$450,000Active
- 1/39 392 Beds 2 Baths 1,146 SqFt$360,000Pending
- 1/39 393 Beds 2 Baths 1,584 SqFt$725,000Price Dropped by $25K
- 1/17 171 Bed 1 Bath 560 SqFt$125,000Active Under Contract
- 3D7 Beds 5 Baths 8,344 SqFt$2,950,000Price Dropped by $300K
- 1/38 381 Bed 1 Bath 505 SqFt$239,000Price Dropped by $36K
- 3D1 Bed 1 Bath 652 SqFt$269,900Price Dropped by $5K
- 1/46 462 Beds 2 Baths 1,461 SqFt$649,999Price Dropped by $10K
- 1/44 443 Beds 2 Baths 1,977 SqFt$708,000Active Under Contract
- 1/28 281 Bed 1 Bath 702 SqFt$430,000Active
- 1/25 252 Beds 1 Bath 726 SqFt$235,000Price Dropped by $15K
- 1/25 252 Beds 2 Baths 1,000 SqFt$399,900Active
- 1/41 412 Beds 1 Bath 1,448 SqFt$749,000Active Under Contract
- 1/22 222 Beds 1 Bath 796 SqFt$350,000Active Under Contract
Market Trends
- Average Sold Price
- Median Sold Price
- Highest Sold Price
- Lowest Sold Price
Sold Number
Market Trends are calculated using MLS® sold listing data

Please input a valid location in the search bar to view the local market trends.