Filters Reset
Save Search (2)
Save your search to get Alerts
47 Properties
47 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 27
3 Beds 3 Baths 2,167 SqFt$3,500Price Dropped by $4K44 N Lincoln ST, Denver, CO 80203
MLS# 3308273
Listed by Keller Williams Advantage Realty LLC
Single Family Home
- 1/18 18
1 Bed 1 Bath 1,169 SqFt$249,000Price Dropped by $26K - 1/25 25
2 Beds 1.75 Baths 1,038 SqFt$2,195Active - 1/25 25
2 Beds 2 Baths 1,034 SqFt$339,900Price Dropped by $10K - 1/20 20
2 Beds 2 Baths 963 SqFt$341,000Price Dropped by $8K - 1/42 42
4 Beds 2,400 SqFt$935,000Price Dropped by $64K - 1/23 23
2 Beds 2 Baths 956 SqFt$354,000Price Dropped by $15K - 1/29 29
4 Beds 1,948 SqFt$795,000Price Dropped by $15K - 1/16 16
1 Bed 1 Bath 663 SqFt$225,000Price Dropped by $14K - 1/20 20
1 Bed 1 Bath 606 SqFt$224,000Price Dropped by $6K - 1/44 44
3 Beds 2.25 Baths 2,855 SqFt$889,000Price Dropped by $10K1022 N Pearl ST #101, Denver, CO 80203
MLS# 9963221
Listed by Berkshire Hathaway Home Services, Rocky Mountain Realtors
Condo
- 1/30 30
2 Beds 1.75 Baths 1,029 SqFt$425,000Price Dropped by $14K1641 Washington ST #G, Denver, CO 80203
MLS# 5204800
Listed by LIV Sotheby's International Realty
Condo
- 1/17 17
1 Bath 461 SqFt$132,000Price Dropped by $3K - 3D
4 Beds 2 Baths 2,532 SqFt$769,000Price Dropped by $6K1237 Pearl ST, Denver, CO 80203
MLS# 7471319
Listed by Kentwood Real Estate Cherry Creek
Single Family Home
- 1/49 49
6 Beds 4.25 Baths 5,270 SqFt$2,600,000Price Dropped by $200K - 3D
3 Beds 1.75 Baths 1,872 SqFt$680,000Price Dropped by $20K - 1/50 50
3 Beds 2.25 Baths 2,172 SqFt$845,000Price Dropped by $5K - 3D
2 Beds 1 Bath 974 SqFt$390,000Price Dropped by $10K - 3D
2 Beds 1 Bath 974 SqFt$415,000Price Dropped by $10K - 1/49 49
1 Bed 1 Bath 608 SqFt$218,500Price Dropped by $5K - 3D
2 Beds 2 Baths 821 SqFt$300,000Price Dropped by $10K - 1/40 40
2 Beds 2 Baths 1,197 SqFt$397,995Active - 1/27 27
1 Bed 1 Bath 712 SqFt$259,000Price Dropped by $15K - 3D
2 Beds 1 Bath 588 SqFt$195,000Price Dropped by $15K
- 1
- 2
Market Trends
- Average Sold Price
- Median Sold Price
- Highest Sold Price
- Lowest Sold Price
Sold Number
Market Trends are calculated using MLS® sold listing data
Please input a valid location in the search bar to view the local market trends.


