Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (2)
Save your search to get Alerts
80 Properties
80 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 353 Beds 2 Baths 1,513 SqFt$599,000Price Dropped by $26K
5611 E 13th AVE, Denver, CO 80220
MLS# 6652389
Listed by Painted Door Properties LLC
Single Family Home
- 1/43 434 Beds 3 Baths 1,742 SqFt$825,000Price Dropped by $10K
- 1/34 342 Beds 1 Bath 1,091 SqFt$2,465Active
- 1/31 312 Beds 1 Bath 745 SqFt$420,000Price Dropped by $9K
- 1/15 152 Beds 1 Bath 774 SqFt$416,000Price Dropped by $4K
1558 Spruce ST, Denver, CO 80220
MLS# 1904940
Listed by Legacy 100 Real Estate Partners LLC
Single Family Home
- 1/13 131,328 SqFt$499,000Price Dropped by $15K
- 1/26 263 Beds 2 Baths 1,091 SqFt$539,000Price Dropped by $10K
1448 Newport ST, Denver, CO 80220
MLS# 4951108
Listed by Hang Le - Independent Broker
Single Family Home
- 1/24 243 Beds 2 Baths 1,253 SqFt$720,000Price Dropped by $29K
- 1/10 101 Bed 1 Bath 660 SqFt$195,000Price Dropped by $17K
- 1/28 282 Beds 1 Bath 600 SqFt$419,900Price Dropped by $10K
- 1/28 282 Beds 2 Baths 932 SqFt$634,000Price Dropped by $6K
832 Dahlia ST, Denver, CO 80220
MLS# 2824304
Listed by Keller Williams Advantage Realty LLC
Single Family Home
- 1/30 304 Beds 2 Baths 1,643 SqFt$475,000Price Dropped by $25K
- 1/30 303 Beds 2 Baths 1,685 SqFt$555,000Active Under Contract
- 1/29 294 Beds 2 Baths 2,334 SqFt$859,000Price Dropped by $16K
- 1/14 142 Beds 1 Bath 655 SqFt$369,000Price Dropped by $6K
- 1/29 293 Beds 2 Baths 1,587 SqFt$625,000Price Dropped by $25K
- 1/33 334 Beds 2 Baths 1,600 SqFt$505,000Price Dropped by $25K
- 1/46 464 Beds 4 Baths 2,911 SqFt$1,550,000Price Dropped by $45K
- 1/27 274 Beds 2 Baths 1,544 SqFt$489,900Price Dropped by $10K
- 1/11 113 Beds 2 Baths 911 SqFt$325,000Price Dropped by $15K
- 1/35 352 Beds 1 Bath 1,034 SqFt$325,000Price Dropped by $10K
- 1/38 384 Beds 2 Baths 2,415 SqFt$750,000Price Dropped by $10K
- 1/27 272 Beds 2 Baths 1,009 SqFt$666,000Price Dropped by $3K
- 1/26 264 Beds 3 Baths 1,846 SqFt$599,000Price Dropped by $16K
Market Trends
- Average Sold Price
- Median Sold Price
- Highest Sold Price
- Lowest Sold Price
Sold Number
Market Trends are calculated using MLS® sold listing data

Please input a valid location in the search bar to view the local market trends.