Filters Reset
Save Search (2)
Save your search to get Alerts
13 Properties
13 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/34 34
3 Beds 3 Baths 2,584 SqFt$869,000Active - 3D
3 Beds 2 Baths 1,647 SqFt$874,900Active Under Contract - 1/40 40
4 Beds 2 Baths 1,950 SqFt$835,000Active - 1/18 18
1 Bed 1 Bath 895 SqFt$262,500Active - 1/25 25
2 Beds 2 Baths 1,241 SqFt$607,000Active - 1/45 45
2 Beds 2 Baths 1,176 SqFt$472,000Active - 1/50 50
4 Beds 2 Baths 2,384 SqFt$1,195,000Active7060 Baseline RD, Boulder, CO 80303
MLS# IR1064916
Listed byRE/MAX of Boulder, Inc
Single Family Home
- 1/23 23
2 Beds 2 Baths 918 SqFt$485,000Active - 3D
2 Beds 2 Baths 1,449 SqFt$950,000Active - 1/31 31
8 Beds 4 Baths 3,218 SqFt$1,250,000Active - 1/49 49
2 Beds 2 Baths 1,383 SqFt$900,000Active Under Contract - 1/50 50
4 Beds 4 Baths 3,602 SqFt$1,795,000Active - 1/46 46
1 Bed 1 Bath 1,162 SqFt$685,000Active
- 1
Market Trends
- Average Sold Price
- Median Sold Price
- Highest Sold Price
- Lowest Sold Price
Sold Number
Market Trends are calculated using MLS® sold listing data
Please input a valid location in the search bar to view the local market trends.


